Our Product


Sample No.1 | Sample No. 2 | Sample No. 3 | |
BaSO4 | 90.10 % | 92.30 % | 93.14 % |
SiO2 | 1.68 % | 1.72 % | 1.80 % |
AI | 0.07 % | 0.09 % | 0.08 % |
AI2 O3 | 0.03 % | 0.05 % | 0.04 % |
Fe | 0.09 % | 0.07 % | 0.06 % |
Fe2 O3 | 0.07 % | 0.08 % | 0.06 % |
Ca CO3 | 0.09 % | 0.08 % | 0.07 % |
BaCO3 | 1.52 % | 1.62 % | 1.75 % |



Test / Parameter | Method | Result | Unit |
Iron (as Fe2O3) | SO-IN-MUL-TE-109 (by ICPOES) | 0.0159 | % (w/w) |
Aluminum (as Al2O3) | SO-IN-MUL-TE-109 (by ICPOES) | 0.0675 | % (w/w) |
Calcium (as CaO) | SO-IN-MUL-TE-109 (by ICPOES) | 0.0124 | % (w/w) |
Boron (as B203) | SO-IN-MUL-TE-109 (by ICPOES) | ND(DL : 0.5) | mg/Kg |
Titanium (as TiO2) | SO-IN-MUL-TE-109 (by ICPOES) | 0.0051 | % (w/w) |
Phosphorous (as P205) | SO-IN-MUL-TE-109 (by ICPOES) | 0.0159 | mg/Kg |
Clay is a fine-grained natural material composed of minerals, often used in ceramics, pottery, construction, and agriculture. It is versatile, moldable when wet, and hardens when fired or dried.Clay is a fine-grained, naturally occurring material rich in minerals, primarily used in pottery, ceramics, construction, and agriculture. It is highly moldable when wet, hardens upon dryingÂ

SI. No. | Parameters | Results % (w/w) |
1 | Silica as SiO₂ | 69.20 (Sixty Nine Point Two Zero |
2 | Alumina as Al2O3 | 16.80 (Sixteen Point Eight Zero) |
3 | Loss On Ignition as LOI | 0.60 (Zero Point Six Zero) |
4 | Calcium Oxide as CaO | 0.84 (Zero Point Eight Four) |
5 | Magnesium Oxide as MgO | 0.95 (Zero Point Nine Five) |
6 | Potassium Oxide as K20 | 4.42 (Four Point Four Two) |
7 | Sodium Oxide as Na2O | 3.98 (Three Point Nine Eight) |
Soda feldspar is a type of feldspar rich in sodium, commonly used in ceramics, glass manufacturing, and as a flux in industrial applications. It improves the melting properties of materials, enhancing durability, strength, and overall product quality in various processes.Soda feldspar, rich in sodium.

ANALYSIS ON SAMPLE DRIED AT 105'C | ||
Silica | Sio2. | 70.86% |
Alumina | Al₂O₃. | 01.89% |
Ferric Oxide | Fe2O3 | 02.39% |
Calcium Oxide | CaO | 00.80% |
Magnesium Oxide | MgO | 02.02% |
Sodium Oxide | Na₂o | 09.34% |
Potassium oxide. | K20 | 04.71% |
Loss on Ignition | LOI | 02.06% |